Latest Lending Rates
Let us open the door to home ownership!
Prime Rate
4.70%
Variable Rate
3.70%
Bank Rates |
Term |
OUR RATES |
| 5.69 % | Fixed 1 Year | 4.79 % |
| 5.39 % | Fixed 2 Years | 4.59 % |
| 6.15 % | Fixed 3 Years | 4.79 % |
| 5.99 % | Fixed 4 Years | 4.89 % |
| 6.14 % | Fixed 5 Years | 4.89 % |
| 6.40 % | Fixed 7 Years | 5.09 % |
| 6.80 % | Fixed 10 Years | 5.09 % |
* Insured mortgage rates, subject to change. Conventional and refinance rates may be higher. OAC. E&OE

